Our Products

Specifications
Marker Tin Sheet Inks
| Base | Solvent |
|---|---|
| Drying | By solvent evaporation Touch dry: 5-10 min Hard dry: 20-30 min |
| Finish | Rough matt |
| Suggested mesh size | 120 T for general applications. 140 S for Sharper registration. |
| Dosages | For best results use only 10% to 15% reducer For thinning |
| Suggested ink aid | Hi-Tone PVC reducer for thinning as well as for cleaning of mesh. In case of screen choking clean with Hi-Tone AIO Reducer before printing. |
| Area of application | Metalised polyester, Anodized, Aluminium panels, Sheet metal. |
| Available shade | All standard colours as per shade cards. Special colour matching can be done on request. |
| AIO Redeucer | Drying time will be constant |
| Packaging available | 200gm / 500gm / 1Kg / 5Kg |
